Torino, 11°C cielo sereno (fonte)
If you travel by public transport, find out what the services are...
If you use the bicycle, find out which are the cycle paths...
Find out how the ZTL of Turin works...
If you choose the train, find out what the services are...
Discover the route and timetables of the line...
If you use public transport, find out the fares...
Position | Spaces available |
---|---|
ANCONA | 131/148 |
BACIGALUPO | 321/326 |
BIXIO | 223/255 |
BOLZANO | 490/858 |
CAIO MARIO | 388/418 |
CAIO MARIO CAMPER | 46/57 |
CERNAIA | 91/94 |
CTO | 25/161 |
D'AZEGLIO GALILEI | 173/223 |
EMANUELE FILIBERTO | 68/110 |
FONTANESI | 223/358 |
GALILEO FERRARIS | 225/276 |
LINGOTTO | 3144/3380 |
MADAMA CRISTINA | 175/259 |
MERCATO CENTRALE | 91/110 |
MOLINETTE | 474/481 |
MONTI | 124/156 |
NIZZA | 342/371 |
PALAGIUSTIZIA | 343/476 |
PALESTRO | 45/113 |
PORTA NUOVA FS | 58/248 |
PORTA PALAZZO | 593/653 |
RE UMBERTO | 111/126 |
RICHELMY | 83/115 |
ROMA S.CARLO CASTELLO | 638/785 |
SANTO STEFANO | 183/344 |
SOFIA | 128/271 |
STATI UNITI | 418/500 |
STURA | 542/583 |
VALDO FUSI | 262/457 |
VENCHI UNICA | 337/437 |
VENTIMIGLIA | 290/303 |
VITTORIO | 291/476 |
Choose sharing mobility also for car journeys...
Find out more about sharing services of bicycle, e-scooter and e-moped......
Time | Dest | Fly | State |
---|---|---|---|
06:00 | PARIS Charles de Gaulle | AF1503 | - |
06:00 | TRAPANI | FR5904 | imbarco in corso |
06:10 | NAPOLI | FR873 | imbarco in corso |
Time | Dest | Fly | State |
---|---|---|---|
07:40 | VALENCIA | FR2258 | - |
07:55 | CAGLIARI | FR8689 | - |
08:00 | BRINDISI | FR8826 | - |
If you travel by car, find out where to park...
Discover the services of the main railway stations...